IPP Home Page
Home l Hot Products l Machining l Newsletter l Contact Us
 
SRP Sportsman Racing Products
SRP Pistons - Acura
  SRP Pistons - Honda
Includes:
Wrist Pin, Spiro Locks (no rings)
 
Sportsman Racing Products (SRP) Pistons, (manufactured by JE), are a quality, stronger than stock piston and affordable. They offer tight piston clearances for a more quiet motor, combined with a forged dish to help prevent heat spots and detonation.
  • Dome/Dish requires no deburring or preparation
  • 4032 low expansion high silicon aluminum alloy heat treated to SRP specifications
  • Dome and dishes feature smooth flowing radii for excellent flame travel.
  • Thick ring lands for limited nitrous oxide/forced induction use on low compression pistons.
  • Valve pockets machined to accept oversized valves
  • 1.0 x 1.2 x 2.8mm ring widths.
  • .748 x 2.250 straight wall carbon steel wrist pin provided.
  • Pin fitting and spiro locks included
  • Piston Rings Sold Separately
    (Set of 4 Rings $79, Set of 6 Rings $119)

A Note on Connecting Rods:
Based on our 40 years of racing experience, building motors and our 1000's of hours spent on our dynos, we have found that the Import stock connecting rods are good up to approximately 200HP.  If you expect to exceed these requirements by adding Nitrous or Turbo Charging, we strongly recommend that you upgrade your connecting rods along with any forged pistons. We carry a large selection of performance connecting rods and build custom rods as well.

Please CALL or EMAIL us for pricing and to order all SRP Pistons at this time. (603) 378-0090

 
Part # Bore Size Stroke Rod
Lgth
C/H Head
CC
Comp
Ratio
Dish/Dome
Vol.
Grms Foot
Notes
Price/
Set
Buy
Now
Add Rings
($79/set of 4)
Honda - D15B2/B7 1.5L SOHC Non-VTEC '88-95 Civic DX/LX Civic Hatchback- DX/CRX-DX
149189 2.972 .020 3.327 5.276 1.213 38.0 10.5:1 3.7 247 V CALL Call to Buy
149184 2.953 STD 3.327 5.276 1.213 38.0 9:1 -3.7 235 T CALL Call to Buy
149186 2.972 .020 3.327 5.276 1.213 38.0 9:1 -3.7 240 T CALL Call to Buy
Part # Bore Size Stroke Rod
Lgth
C/H Head
CC
Comp
Ratio
Dish/Dome
Vol.
Grms Foot
Notes
Price/
Set
Buy
Now
Add Rings
($89/set of 4)
Honda - D16A6 1.6L SOHC Non-VTEC '88-91 Civic Si/CRX-Si
149196 2.953 STD 3.543 5.394 1.161 38.0 11.0:1 4.3 236 U CALL Discontinued
149197 2.963 .010 3.543 5.394 1.161 38.0 11.0:1 4.3 240 U CALL Call to Buy
149198 2.972 .020 3.543 5.394 1.161 38.0 11.0:1 4.3 244 U CALL Call to Buy
149190 2.953 STD 3.543 5.394 1.161 38.0 9.5:1 -2.9 233 V CALL Call to Buy
149191 2.963 .010 3.543 5.394 1.161 38.0 9.5:1 -2.9 233 V CALL Call to Buy
149192 2.972 .020 3.543 5.394 1.161 38.0 9.5:1 -2.9 236 V CALL Call to Buy
149193 2.953 STD 3.543 5.394 1.161 38.0 8.5:1 -6.8 235 T CALL Call to Buy
149194 2.963 .010 3.543 5.394 1.161 38.0 8.5:1 -6.8 230 T CALL Call to Buy
149195 2.972 .020 3.543 5.394 1.161 38.0 8.5:1 -6.8 235 T CALL Call to Buy
Part # Bore Size Stroke Rod
Lgth
C/H Head
CC
Comp
Ratio
Dish/Dome
Vol.
Grms Foot
Notes
Price/
Set
Buy
Now
Add Rings
($89/set of 4)
Honda - D16Z6 1.6L SOHC VTEC '92-95 Civic EX, Si/'93-95 Del Sol
149202 2.953 STD 3.543 5.394 1.181 34.6 10.5:1 -3.2 232 V CALL Call to Buy
149203 2.963 .010 3.543 5.394 1.181 34.6 10.5:1 -3.2 234 V CALL Call to Buy
149204 2.972 .020 3.543 5.394 1.181 34.6 10.5:1 -3.2 236 V CALL Call to Buy
149199 2.953 STD 3.543 5.394 1.181 34.6 9.0:1 -11 228 T CALL Call to Buy
149200 2.963 .010 3.543 5.394 1.181 34.6 9.0:1 -11 233 T CALL Call to Buy
149201 2.972 .020 3.543 5.394 1.181 34.6 9.0:1 -11 236 T CALL Call to Buy
Part # Bore Size Stroke Rod
Lgth
C/H Head
CC
Comp
Ratio
Dish/Dome
Vol.
Grms Foot
Notes
Price/
Set
Buy
Now
Add Rings
($89/set of 4)
Honda - D16Y7 1.6L SOHC Non-VTEC '96-00 Civic DX, LX, Del Sol Si
149205 2.953 STD 3.543 5.394 1.181 34.6 10.5:1 -4.6 290 V CALL Call to Buy
149206 2.963 .010 3.543 5.394 1.181 34.6 10.5:1 -4.6 294 V CALL Call to Buy
149207 2.972 .020 3.543 5.394 1.181 34.6 10.5:1 -4.6 296 V CALL Call to Buy
149208 2.953 STD 3.543 5.394 1.181 34.6 9.0:1 -12.4 281 T CALL Call to Buy
149209 2.963 .010 3.543 5.394 1.181 34.6 9.0:1 -12.4 272 T CALL Call to Buy
149210 2.972 .020 3.543 5.394 1.181 34.6 9.0:1 -12.4 277 T CALL Call to Buy
Part # Bore Size Stroke Rod
Lgth
C/H Head
CC
Comp
Ratio
Dish/Dome
Vol.
Grms Foot
Notes
Price/
Set
Buy
Now
Add Rings
($89/set of 4)
Honda - D16Y8 1.6L SOHC VTEC '96-98 Civic EX/ '96-98 Del Sol Si
149181 2.953 STD 3.543 5.394 1.154 32.8 10.5:1 -4.1 225 V CALL Call to Buy
149182 2.963 .010 3.543 5.394 1.154 32.8 10.5:1 -4.1 231 V CALL Call to Buy
149183 2.972 .020 3.543 5.394 1.154 32.8 10.5:1 -4.1 230 V CALL Call to Buy
149178 2.953 STD 3.543 5.394 1.154 32.8 9.0:1 -11.9 229 T CALL Call to Buy
149179 2.963 .010 3.543 5.394 1.154 32.8 9.0:1 -11.9 231 T CALL Call to Buy
149180 2.972 .020 3.543 5.394 1.154 32.8 9.0:1 -11.9 235 T CALL Call to Buy
Part # Bore Size Stroke Rod
Lgth
C/H Head
CC
Comp
Ratio
Dish/Dome
Vol.
Grms Foot
Notes
Price/
Set
Buy
Now
Add Rings
($89/set of 4)
Honda - B16A1/A2/A3 DOHC VTEC '93-97 Del Sol / '99-00 Civic Si
149211 2.953 STD 3.047 5.290 1.181 42.7 10.5:1 5.7 290 V CALL Call to Buy
149212 2.963 .010 3.047 5.290 1.181 42.7 10.5:1 5.7 294 V CALL Call to Buy
149213 2.972 .020 3.047 5.290 1.181 42.7 10.5:1 5.7 296 V CALL Call to Buy
149226 2.953 STD 3.047 5.290 1.181 42.7 9.9:1 1.7 279 V CALL Call to Buy
149227 2.963 .010 3.047 5.290 1.181 42.7 9.9:1 1.7 281 V CALL Call to Buy
149228 2.972 .020 3.047 5.290 1.181 42.7 9.9:1 1.7 286 V CALL Call to Buy
149232 2.953 STD 3.047 5.290 1.181 42.7 9.6:1 0.5 271 V CALL Call to Buy
149233 2.963 .010 3.047 5.290 1.181 42.7 9.6:1 0.5 275 V CALL Call to Buy
149234 2.972 .020 3.047 5.290 1.181 42.7 9.6:1 0.5 280 V CALL Call to Buy
149214 2.953 STD 3.047 5.290 1.181 42.7 9.0:1 -2.2 281 T CALL Call to Buy
149215 2.963 .010 3.047 5.290 1.181 42.7 9.0:1 -2.2 272 T CALL Call to Buy
149216 2.972 .020 3.047 5.290 1.181 42.7 9.0:1 -2.2 277 T CALL Call to Buy
149229 2.953 STD 3.047 5.290 1.181 42.7 8.5:1 -6.6 270 T CALL Call to Buy
149230 2.963 .010 3.047 5.290 1.181 42.7 8.5:1 -6.6 273 T CALL Call to Buy
149231 2.972 .020 3.047 5.290 1.181 42.7 8.5:1 -6.6 277 T CALL Call to Buy
149235 2.953 STD 3.047 5.290 1.181 42.7 8.2:1 -8.4 276 T CALL Call to Buy
149236 2.963 .010 3.047 5.290 1.181 42.7 8.2:1 -8.4 279 T CALL Call to Buy
149237 2.972 .020 3.047 5.290 1.181 42.7 8.2:1 -8.4 283 T CALL Call to Buy
Part # Bore Size Stroke Rod
Lgth
C/H Head
CC
Comp
Ratio
(w/.040)
Dish/Dome
Vol.
Grms Foot
Notes
Price/
Set
Buy
Now
Add Rings
($89/set of 4)
Honda - B20 Vtec w/B16A Head
262320 84.00 STD 3.504 5.394 1.181 42.7 9.0:1 -13 313 T CALL Call to Buy
262321 84.00 STD 3.504 5.290 1.181 42.7 10.5:1 -3.5 312 V CALL Call to Buy
262322 84.00 STD 3.504 5.290 1.181 42.7 11.5:1 1.7 312 V CALL Call to Buy
260545 84.5 .020 3.504 5.290 1.181 42.7 9.0:1 -13.0 319 T CALL Call to Buy
260546 84.5 .020 3.504 5.290 1.181 42.7 10.5:1 -3.5 318 V CALL Call to Buy
260547 84.5 .020 3.504 5.290 1.181 42.7 11.5:1 1.7 316 V CALL Call to Buy
Foot Notes:
T = Accepts Turbo and Nitrous
U = Not designed for use with Turbo or Nitrous
V = Accepts Nitrous